Dividend History
Declared | Record | Payable | Amount | Split | Type |
---|---|---|---|---|---|
0.69 | U.S. Currency | ||||
Total dividends in 2025: | 0.69 | ||||
0.69 | U.S. Currency | ||||
0.69 | U.S. Currency | ||||
0.69 | U.S. Currency | ||||
0.64 | U.S. Currency | ||||
Total dividends in 2024: | 2.71 | ||||
0.64 | U.S. Currency | ||||
0.64 | U.S. Currency | ||||
0.64 | U.S. Currency | ||||
0.60 | U.S. Currency | ||||
Total dividends in 2023: | 2.52 | ||||
0.60 | U.S. Currency | ||||
0.60 | U.S. Currency | ||||
0.60 | U.S. Currency | ||||
0.54 | U.S. Currency | ||||
Total dividends in 2022: | 2.34 | ||||
0.54 | U.S. Currency | ||||
0.54 | U.S. Currency | ||||
0.54 | U.S. Currency | ||||
0.50 | U.S. Currency | ||||
Total dividends in 2021: | 2.12 | ||||
0.50 | U.S. Currency | ||||
0.50 | U.S. Currency | ||||
0.50 | U.S. Currency | ||||
0.50 | U.S. Currency | ||||
Total dividends in 2020: | 2.00 | ||||
0.50 | U.S. Currency | ||||
0.50 | U.S. Currency | ||||
0.50 | U.S. Currency | ||||
0.43 | U.S. Currency | ||||
Total dividends in 2019: | 1.93 | ||||
0.43 | U.S. Currency | ||||
0.43 | U.S. Currency | ||||
0.43 | U.S. Currency | ||||
0.37 | U.S. Currency | ||||
Total dividends in 2018: | 1.66 | ||||
0.37 | U.S. Currency | ||||
0.37 | U.S. Currency | ||||
0.37 | U.S. Currency | ||||
0.34 | U.S. Currency | ||||
Total dividends in 2017: | 1.45 | ||||
0.34 | U.S. Currency | ||||
0.34 | U.S. Currency | ||||
0.34 | U.S. Currency | ||||
0.32 | U.S. Currency | ||||
Total dividends in 2016: | 1.34 | ||||
0.32 | U.S. Currency | ||||
0.32 | U.S. Currency | ||||
0.32 | U.S. Currency | ||||
0.28 | U.S. Currency | ||||
Total dividends in 2015: | 1.24 | ||||
0.28 | U.S. Currency | ||||
0.28 | U.S. Currency | ||||
0.28 | U.S. Currency | ||||
0.23 | U.S. Currency | ||||
Total dividends in 2014: | 1.07 | ||||
0.23 | U.S. Currency | ||||
0.23 | U.S. Currency | ||||
0.23 | U.S. Currency | ||||
0.20 | U.S. Currency | ||||
Total dividends in 2013: | 0.89 | ||||
0.20 | U.S. Currency | ||||
0.20 | U.S. Currency | ||||
0.20 | U.S. Currency | ||||
0.17 | U.S. Currency | ||||
Total dividends in 2012: | 0.77 | ||||
0.17 | U.S. Currency | ||||
0.17 | U.S. Currency | ||||
0.17 | U.S. Currency | ||||
0.15 | U.S. Currency | ||||
Total dividends in 2011: | 0.66 | ||||
0.15 | U.S. Currency | ||||
0.15 | U.S. Currency | ||||
0.15 | U.S. Currency | ||||
0.12 | U.S. Currency | ||||
Total dividends in 2010: | 0.57 | ||||
0.12 | U.S. Currency | ||||
0.12 | U.S. Currency | ||||
0.12 | U.S. Currency | ||||
0.12 | U.S. Currency | ||||
Total dividends in 2009: | 0.48 | ||||
0.12 | U.S. Currency | ||||
0.12 | U.S. Currency | ||||
0.12 | U.S. Currency | ||||
0.12 | U.S. Currency | ||||
Total dividends in 2008: | 0.48 | ||||
0.12 | U.S. Currency | ||||
0.12 | Cash dividend on increased shares | ||||
0.50 | Stock split | ||||
66667:100000 | Stock split | ||||
0.12 | U.S. Currency | ||||
0.10 | U.S. Currency | ||||
Total dividends in 2007: | 0.96 | ||||
0.10 | U.S. Currency | ||||
0.10 | U.S. Currency | ||||
0.10 | U.S. Currency | ||||
0.08 | U.S. Currency | ||||
Total dividends in 2006: | 0.38 | ||||
0.08 | U.S. Currency | ||||
0.08 | U.S. Currency | ||||
0.08 | U.S. Currency | ||||
0.08 | U.S. Currency | ||||
Total dividends in 2005: | 0.32 | ||||
0.08 | U.S. Currency | ||||
0.08 | Cash dividend on increased shares | ||||
66667:100000 | Stock dividend | ||||
0.50 | Stock dividend | ||||
0.062222 | U.S. Currency | ||||
0.062222 | U.S. Currency | ||||
Total dividends in 2004: | 0.784444 | ||||
0.062222 | U.S. Currency | ||||
0.062222 | U.S. Currency | ||||
0.062222 | U.S. Currency | ||||
0.062222 | U.S. Currency | ||||
Total dividends in 2003: | 0.248888 | ||||
0.062222 | U.S. Currency | ||||
0.062222 | U.S. Currency | ||||
0.062222 | U.S. Currency | ||||
0.062222 | U.S. Currency | ||||
Total dividends in 2002: | 0.248888 | ||||
0.062222 | U.S. Currency | ||||
0.062222 | U.S. Currency | ||||
0.062222 | U.S. Currency | ||||
0.062222 | U.S. Currency | ||||
Total dividends in 2001: | 0.248888 | ||||
0.062222 | U.S. Currency | ||||
0.062222 | U.S. Currency | ||||
0.062222 | U.S. Currency | ||||
0.062222 | U.S. Currency | ||||
Total dividends in 2000: | 0.248888 | ||||
0.062222 | U.S. Currency | ||||
0.062222 | U.S. Currency | ||||
0.062222 | U.S. Currency | ||||
0.062222 | U.S. Currency | ||||
Total dividends in 1999: | 0.248888 | ||||
0.06 | U.S. Currency | ||||
0.06 | U.S. Currency | ||||
0.06 | U.S. Currency | ||||
0.06 | U.S. Currency | ||||
Total dividends in 1998: | 0.24 | ||||
0.053333 | U.S. Currency | ||||
0.053333 | U.S. Currency | ||||
0.053333 | Cash dividend on increased shares | ||||
66667:100000 | Stock split | ||||
0.50 | Stock split | ||||
Total dividends in 1997: | 0.659999 | ||||
0.047407 | U.S. Currency | ||||
0.047407 | U.S. Currency | ||||
0.047407 | U.S. Currency | ||||
0.047407 | U.S. Currency | ||||
Total dividends in 1996: | 0.189628 | ||||
0.041481 | U.S. Currency | ||||
0.041481 | U.S. Currency | ||||
0.041481 | U.S. Currency | ||||
66667:100000 | Stock split | ||||
0.50 | Stock split | ||||
0.041481 | U.S. Currency | ||||
Total dividends in 1995: | 0.665924 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.