Historical Price Lookup
Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 13, 2025 | $210.03 | 381,585 | 1:1 | $205.09 | $210.59 | $204.31 |
January 14, 2025 | $214.54 | 654,671 | 1:1 | $210.89 | $215.37 | $210.21 |
January 15, 2025 | $214.53 | 465,707 | 1:1 | $218.55 | $219.69 | $214.39 |
January 16, 2025 | $217.27 | 400,280 | 1:1 | $215.43 | $217.76 | $214.27 |
January 17, 2025 | $215.69 | 476,263 | 1:1 | $220.00 | $221.67 | $215.47 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.