Fundamentals
Revenue & Earnings
Revenue (Mil) (FY) | $3,273.90 |
EBIT (Mil) (FY) | $760.00 |
EBIT (Mil) (MRQ) | $178.60 |
EBIT (Mil) (TTM) | $702.10 |
EBITDA (Mil) (FY) | $912.10 |
EBITDA (Mil) (MRQ) | $222.50 |
EBITDA (Mil) (TTM) | $866.60 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $596.10 |
Net Income Including Extraordinary Items (Mil) (FY) | $596.10 |
Diluted EPS Excluding Extraordinary Items (FY) | $7.85 |
Diluted EPS Including Extraordinary Items (FY) | $7.85 |
Dividends
Yield (%) | 1.30 |
Ex-Dividend Date | 1/17/25 |
Dividend Rate | 2.76 |
Ratios
Price to Revenue (TTM) | $5.03 |
Price to Revenue (MRQ) | $5.02 |
Price to Revenue (FY) | $4.91 |
Price to Cash Flow (TTM) | $24.58 |
Price to Cash Flow (MRQ) | $24.63 |
Price to Cash Flow (FY) | $21.51 |
Price to Book (MRQ) | $4.22 |
Price to Book (FY) | $4.54 |
Total Debt to Equity (MRQ) (%) | 54.35% |
Total Debt to Equity (FY) (%) | 37.43% |
Current Ratio (MRQ) | $2.97 |
Current Ratio (FY) | $2.89 |
Growth
5-Year Annual Dividend Growth Rate (%) | 8.71% |
5-Year Annual Revenue Growth Rate (%) | 5.68% |