Fundamentals
Revenue & Earnings
Revenue (Mil) (FY) | $3,181.90 |
EBIT (Mil) (FY) | $787.90 |
EBIT (Mil) (MRQ) | $191.60 |
EBIT (Mil) (TTM) | $786.80 |
EBITDA (Mil) (FY) | $907.60 |
EBITDA (Mil) (MRQ) | $225.10 |
EBITDA (Mil) (TTM) | $906.50 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $586.90 |
Net Income Including Extraordinary Items (Mil) (FY) | $586.90 |
Diluted EPS Excluding Extraordinary Items (FY) | $7.72 |
Diluted EPS Including Extraordinary Items (FY) | $7.72 |
Dividends
Yield (%) | 1.06 |
Ex-Dividend Date | 1/13/23 |
Dividend Rate | 2.40 |
Ratios
Price to Revenue (TTM) | $5.39 |
Price to Revenue (MRQ) | $5.27 |
Price to Revenue (FY) | $5.39 |
Price to Cash Flow (TTM) | $24.26 |
Price to Cash Flow (MRQ) | $26.14 |
Price to Cash Flow (FY) | $24.26 |
Price to Book (MRQ) | $5.65 |
Price to Book (FY) | $5.65 |
Total Debt to Equity (MRQ) (%) | 48.32% |
Total Debt to Equity (FY) (%) | 48.32% |
Current Ratio (MRQ) | $2.57 |
Current Ratio (FY) | $2.57 |
Growth
5-Year Annual Dividend Growth Rate (%) | 10.04% |
5-Year Annual Revenue Growth Rate (%) | 6.82% |