Fundamentals
Revenue & Earnings
Revenue (Mil) (FY) | $3,181.90 |
EBIT (Mil) (FY) | $787.90 |
EBIT (Mil) (MRQ) | $196.00 |
EBIT (Mil) (TTM) | $823.90 |
EBITDA (Mil) (FY) | $907.60 |
EBITDA (Mil) (MRQ) | $233.60 |
EBITDA (Mil) (TTM) | $960.70 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $586.90 |
Net Income Including Extraordinary Items (Mil) (FY) | $586.90 |
Diluted EPS Excluding Extraordinary Items (FY) | $7.72 |
Diluted EPS Including Extraordinary Items (FY) | $7.72 |
Dividends
Yield (%) | 1.24 |
Ex-Dividend Date | 10/13/23 |
Dividend Rate | 2.56 |
Ratios
Price to Revenue (TTM) | $4.70 |
Price to Revenue (MRQ) | $4.61 |
Price to Revenue (FY) | $4.91 |
Price to Cash Flow (TTM) | $21.60 |
Price to Cash Flow (MRQ) | $22.13 |
Price to Cash Flow (FY) | $22.13 |
Price to Book (MRQ) | $4.77 |
Price to Book (FY) | $5.14 |
Total Debt to Equity (MRQ) (%) | 44.90% |
Total Debt to Equity (FY) (%) | 48.32% |
Current Ratio (MRQ) | $3.06 |
Current Ratio (FY) | $2.57 |
Growth
5-Year Annual Dividend Growth Rate (%) | 10.04% |
5-Year Annual Revenue Growth Rate (%) | 6.82% |