Fundamentals
Revenue & Earnings
Revenue (Mil) (FY) | $2,764.80 |
EBIT (Mil) (FY) | $678.10 |
EBIT (Mil) (MRQ) | $185.50 |
EBIT (Mil) (TTM) | $703.76 |
EBITDA (Mil) (FY) | $781.10 |
EBITDA (Mil) (MRQ) | $213.00 |
EBITDA (Mil) (TTM) | $812.75 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $449.40 |
Net Income Including Extraordinary Items (Mil) (FY) | $449.40 |
Diluted EPS Excluding Extraordinary Items (FY) | $5.88 |
Diluted EPS Including Extraordinary Items (FY) | $5.88 |
Dividends
Yield (%) | 1.29 |
Ex-Dividend Date | 5/17/22 |
Dividend Rate | 2.40 |
Ratios
Price to Revenue (TTM) | $4.92 |
Price to Revenue (MRQ) | $4.68 |
Price to Revenue (FY) | $5.10 |
Price to Cash Flow (TTM) | $24.08 |
Price to Cash Flow (MRQ) | $21.00 |
Price to Cash Flow (FY) | $25.53 |
Price to Book (MRQ) | $4.87 |
Price to Book (FY) | $5.04 |
Total Debt to Equity (MRQ) (%) | 41.07% |
Total Debt to Equity (FY) (%) | 42.46% |
Current Ratio (MRQ) | $3.59 |
Current Ratio (FY) | $3.50 |
Growth
5-Year Annual Dividend Growth Rate (%) | 9.61% |
5-Year Annual Revenue Growth Rate (%) | 5.52% |