Ownership Summary

Ownership Summary

Top Holders

Holder Shares Held % O/S Share Change Filing Date
The Vanguard Group, Inc. 9,359,633 12.39 205,612 12/31/22
BlackRock Institutional Trust Company, N.A. 3,952,123 5.23 225,950 12/31/22
T. Rowe Price Associates, Inc. 3,165,965 4.19 306,265 12/31/22
State Street Global Advisors (US) 2,966,731 3.93 -5,689 12/31/22
Wellington Management Company, LLP 2,810,372 3.72 -103,992 12/31/22
AllianceBernstein L.P. 2,737,501 3.63 48,890 12/31/22
T. Rowe Price Investment Management, Inc. 2,018,566 2.67 440 12/31/22
Impax Asset Management Ltd. 1,880,247 2.49 -33,924 12/31/22
Brown Advisory 1,842,366 2.44 -156,957 12/31/22
Pictet Asset Management Ltd. 1,594,332 2.11 -8,330 12/31/22

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
Vanguard Total Stock Market Index Fund 2,317,645 3.07 9,464 2/28/23
T. Rowe Price New Horizons Fund 2,049,152 2.71 255,652 12/31/22
Vanguard Small-Cap Index Fund 1,965,645 2.60 11,640 2/28/23
Vanguard 500 Index Fund 1,751,120 2.32 3,494 2/28/23
Vanguard Small-Cap Value Index Fund 1,388,468 1.84 13,754 2/28/23
Pictet - Water 1,156,379 1.53 -- 11/30/22
MFS Mid-Cap Growth Fund 1,031,456 1.37 -- 2/28/23
T. Rowe Price Mid-Cap Growth Fund 997,600 1.32 -1,200 12/31/22
Statens Pensjonsfond Utland 974,441 1.29 334,096 12/31/22
Fidelity 500 Index Fund 825,305 1.09 -1,093 1/31/23

* Insider values reflect direct beneficial ownership.

Copyright Refinitiv