Ownership Summary
Top Holders
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
The Vanguard Group, Inc. | 8,429,764 | 11.11 | 29,522 | 12/31/20 |
T. Rowe Price Associates, Inc. | 5,517,459 | 7.27 | 104,381 | 12/31/20 |
BlackRock Institutional Trust Company, N.A. | 3,478,331 | 4.58 | -6,993 | 12/31/20 |
Wellington Management Company, LLP | 3,169,336 | 4.18 | -49,722 | 12/31/20 |
State Street Global Advisors (US) | 3,150,758 | 4.15 | -12,473 | 12/31/20 |
Impax Asset Management Ltd. | 2,463,754 | 3.25 | 409,354 | 12/31/20 |
Capital World Investors | 2,036,875 | 2.68 | -509,100 | 12/31/20 |
Atlanta Capital Management Company, L.L.C. | 1,774,207 | 2.34 | -115,566 | 12/31/20 |
Pictet Asset Management Ltd. | 1,477,547 | 1.95 | 248,570 | 12/31/20 |
Geode Capital Management, L.L.C. | 1,353,743 | 1.78 | 2,428 | 12/31/20 |
Top Holders: Mutual Funds
Fund | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
T. Rowe Price Mid-Cap Growth Fund | 2,500,000 | 3.29 | -- | 12/31/20 |
Vanguard Total Stock Market Index Fund | 2,133,338 | 2.81 | 122 | 12/31/20 |
Vanguard Small-Cap Index Fund | 1,811,431 | 2.39 | 14,881 | 1/31/21 |
Vanguard 500 Index Fund | 1,519,111 | 2.00 | 688 | 1/31/21 |
American Funds New Perspective Fund | 1,253,944 | 1.65 | -284,078 | 12/31/20 |
Hartford MidCap Fund | 1,176,365 | 1.55 | -24,428 | 1/31/21 |
Vanguard Small-Cap Value Index Fund | 1,083,135 | 1.43 | 22,646 | 1/31/21 |
Pictet - Water | 944,223 | 1.24 | 30,829 | 8/31/20 |
MFS Mid-Cap Growth Fund | 905,176 | 1.19 | 34,004 | 1/31/21 |
Eaton Vance-Atlanta Capital SMID-Cap Fund | 896,894 | 1.18 | -- | 12/31/20 |
* Insider values reflect direct beneficial ownership.
Copyright Refinitiv