Ownership Summary
Top Holders
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
The Vanguard Group, Inc. | 9,208,662 | 12.16 | 36,351 | 9/30/24 |
BlackRock Institutional Trust Company, N.A. | 3,873,990 | 5.12 | 58,755 | 9/30/24 |
T. Rowe Price Associates, Inc. | 3,270,628 | 4.32 | -2,264,241 | 9/30/24 |
State Street Global Advisors (US) | 3,017,976 | 3.99 | 15,077 | 9/30/24 |
Wellington Management Company, LLP | 2,830,929 | 3.74 | 1,472,456 | 9/30/24 |
Atlanta Capital Management Company, L.L.C. | 2,127,352 | 2.81 | 357,684 | 9/30/24 |
Impax Asset Management Ltd. | 1,891,967 | 2.50 | -69,015 | 9/30/24 |
Geode Capital Management, L.L.C. | 1,891,175 | 2.50 | 23,388 | 9/30/24 |
T. Rowe Price Investment Management, Inc. | 1,851,832 | 2.45 | 28,869 | 9/30/24 |
Amundi Asset Management, SAS | 1,606,912 | 2.12 | 301,100 | 9/30/24 |
Top Holders: Mutual Funds
Fund | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Vanguard Total Stock Market Index Fund | 2,390,158 | 3.16 | -6,522 | 10/31/24 |
T. Rowe Price New Horizons Fund | 2,141,262 | 2.83 | -426,893 | 9/30/24 |
Vanguard 500 Index Fund | 2,035,002 | 2.69 | 28,402 | 11/30/24 |
Vanguard Small-Cap Index Fund | 1,899,176 | 2.51 | 3,700 | 10/31/24 |
Eaton Vance-Atlanta Capital SMID-Cap Fund | 1,292,505 | 1.71 | -- | 10/31/24 |
Vanguard Small-Cap Value Index Fund | 1,282,711 | 1.69 | -444 | 10/31/24 |
Pictet - Water | 974,076 | 1.29 | -44,172 | 9/30/24 |
VanEck Morningstar Wide Moat ETF | 958,841 | 1.27 | -10,235 | 12/31/24 |
SPDR S&P 500 ETF | 950,757 | 1.26 | 20,025 | 12/31/24 |
Fidelity 500 Index Fund | 935,455 | 1.24 | 6,359 | 11/30/24 |
* Insider values reflect direct beneficial ownership.
Source: LSEG