Ownership Summary
Top Holders
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
The Vanguard Group, Inc. | 9,322,126 | 12.33 | -93,795 | 6/30/23 |
BlackRock Institutional Trust Company, N.A. | 3,697,464 | 4.89 | -139,059 | 6/30/23 |
State Street Global Advisors (US) | 2,993,760 | 3.96 | 64,316 | 6/30/23 |
T. Rowe Price Associates, Inc. | 2,868,143 | 3.79 | -1,435,320 | 6/30/23 |
Wellington Management Company, LLP | 2,375,980 | 3.14 | -71,951 | 6/30/23 |
Impax Asset Management Ltd. | 2,107,500 | 2.79 | 117,360 | 6/30/23 |
T. Rowe Price Investment Management, Inc. | 1,821,613 | 2.41 | -198,566 | 6/30/23 |
AllianceBernstein L.P. | 1,772,529 | 2.34 | -911,643 | 6/30/23 |
Brown Advisory | 1,751,339 | 2.32 | -50,619 | 6/30/23 |
Geode Capital Management, L.L.C. | 1,680,394 | 2.22 | 45,308 | 6/30/23 |
Top Holders: Mutual Funds
Fund | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Vanguard Total Stock Market Index Fund | 2,355,250 | 3.12 | -163 | 8/31/23 |
T. Rowe Price New Horizons Fund | 2,226,856 | 2.95 | -502,983 | 6/30/23 |
Vanguard Small-Cap Index Fund | 1,959,949 | 2.59 | 7,913 | 7/31/23 |
Vanguard 500 Index Fund | 1,821,143 | 2.41 | 11,201 | 8/31/23 |
Vanguard Small-Cap Value Index Fund | 1,358,844 | 1.80 | -3,780 | 8/31/23 |
Pictet - Water | 1,087,791 | 1.44 | -5,759 | 5/31/23 |
Statens Pensjonsfond Utland | 974,441 | 1.29 | 334,096 | 12/31/22 |
T. Rowe Price Mid-Cap Growth Fund | 899,400 | 1.19 | -96,900 | 6/30/23 |
Fidelity 500 Index Fund | 858,927 | 1.14 | 5,511 | 7/31/23 |
SPDR S&P 500 ETF | 818,177 | 1.08 | -25,065 | 8/31/23 |
* Insider values reflect direct beneficial ownership.
Copyright Refinitiv