Ownership Summary
Top Holders
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
The Vanguard Group, Inc. | 8,802,857 | 11.58 | 53,138 | 3/31/22 |
BlackRock Institutional Trust Company, N.A. | 3,713,835 | 4.89 | 16,236 | 3/31/22 |
T. Rowe Price Associates, Inc. | 3,510,395 | 4.62 | -279,739 | 3/31/22 |
Wellington Management Company, LLP | 3,106,765 | 4.09 | 117,605 | 3/31/22 |
State Street Global Advisors (US) | 3,093,770 | 4.07 | -57,973 | 3/31/22 |
Brown Advisory | 2,559,666 | 3.37 | 281,099 | 3/31/22 |
Impax Asset Management Ltd. | 2,394,222 | 3.15 | -50,021 | 3/31/22 |
AllianceBernstein L.P. | 2,272,475 | 2.99 | 501,997 | 3/31/22 |
T. Rowe Price Investment Management, Inc. | 1,935,600 | 2.55 | -246,000 | 4/30/22 |
Atlanta Capital Management Company, L.L.C. | 1,484,442 | 1.95 | 5,339 | 3/31/22 |
Top Holders: Mutual Funds
Fund | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Vanguard Total Stock Market Index Fund | 2,230,507 | 2.93 | 23,396 | 5/31/22 |
Vanguard Small-Cap Index Fund | 1,912,050 | 2.52 | 1,752 | 5/31/22 |
Vanguard 500 Index Fund | 1,655,929 | 2.18 | 10,584 | 5/31/22 |
T. Rowe Price Mid-Cap Growth Fund | 1,299,600 | 1.71 | -300,400 | 3/31/22 |
Pictet - Water | 1,264,766 | 1.66 | -11,406 | 2/28/22 |
Vanguard Small-Cap Value Index Fund | 1,231,136 | 1.62 | -13,714 | 5/31/22 |
Nordea 1 - Global Climate and Environment Fund | 1,016,629 | 1.34 | -- | 4/30/22 |
MFS Mid-Cap Growth Fund | 1,011,553 | 1.33 | 21,664 | 5/31/22 |
SPDR S&P 500 ETF | 817,727 | 1.08 | 14,220 | 5/31/22 |
Fidelity 500 Index Fund | 795,662 | 1.05 | 5,831 | 4/30/22 |
* Insider values reflect direct beneficial ownership.
Copyright Refinitiv