Earnings Estimates

Earnings Estimates

Analyst Ratings

Mean Recommendation:

2.20

Sell

Strong Buy

Available Measures

Reference Information - Earnings Per Share

Analyst Forecasts - Earnings Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 9.19 10.04 8.03 9.39 9 -- 1 -0.84
Annual Dec 25 8.56 9.31 8.30 8.48 14 -- 1 -0.04
Annual Dec 24 7.87 7.90 7.85 7.87 12 -- 1 -0.02
Quarterly Mar 25 2.03 2.14 1.95 2.04 8 -- 1 -0.28
Quarterly Jun 25 2.16 2.21 2.13 2.15 8 -- 1 -0.06
Quarterly Sep 25 2.08 2.16 2.02 2.07 8 -- 1 -0.35
Quarterly Dec 24 2.03 2.06 1.99 2.03 11 -- 2 -0.32
Long Term Growth 12.00 12.00 12.00 12.00 1 -- -- 0.00

Actuals - Earnings Per Share

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 23 8.22 8.16 0.76
Annual Dec 22 8.12 8.09 0.41
Annual Dec 21 6.87 6.33 8.49
Quarterly Sep 24 1.90 1.88 0.82
Quarterly Jun 24 2.06 2.04 0.86
Quarterly Mar 24 1.88 1.76 6.95
Quarterly Dec 23 1.83 1.78 2.99

Reference Information - Book Value Per Share

Analyst Forecasts - Book Value Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 61.20 61.20 61.20 61.20 1 -- -- --
Annual Dec 25 56.10 56.10 56.10 56.10 1 -- -- --
Annual Dec 24 51.70 51.70 51.70 51.70 1 -- -- --

Actuals - Book Value Per Share

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 23 46.83 45.50 2.92
Annual Dec 22 40.30 37.81 6.58
Annual Dec 21 36.87 36.87 -0.01

Reference Information - Cash Flow Per Share

Analyst Forecasts - Cash Flow Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 11.44 11.44 11.44 11.44 1 -- -- --
Annual Dec 25 8.21 10.39 6.03 8.21 2 -- -- --
Annual Dec 24 6.24 9.36 3.12 6.24 2 -- -- --
Quarterly Mar 25 1.13 1.13 1.13 1.13 1 -- -- --
Quarterly Jun 25 1.88 1.88 1.88 1.88 1 -- -- --
Quarterly Sep 25 1.42 1.42 1.42 1.42 1 -- -- --
Quarterly Dec 24 1.58 1.58 1.58 1.58 1 -- -- --

Actuals - Cash Flow Per Share

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 23 9.44 6.04 56.40
Annual Dec 22 7.33 -1.56 569.87
Annual Dec 21 7.40 -1.20 716.67
Quarterly Sep 24 2.70 1.13 138.94
Quarterly Jun 24 1.76 1.21 45.45
Quarterly Mar 24 2.06 0.50 312.00
Quarterly Dec 23 2.65 1.26 110.24

Reference Information - Dividend Per Share

Analyst Forecasts - Dividend Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 2.97 3.19 2.76 2.97 6 -- -- --
Annual Dec 25 2.79 2.95 2.54 2.76 9 -- -- --
Annual Dec 24 2.66 2.71 2.44 2.71 9 -- -- --
Quarterly Mar 25 0.67 0.69 0.62 0.69 5 -- -- --
Quarterly Jun 25 0.69 0.72 0.64 0.69 5 -- -- --
Quarterly Sep 25 0.69 0.72 0.64 0.69 5 -- -- --
Quarterly Dec 24 0.67 0.69 0.62 0.69 6 -- -- --

Actuals - Dividend Per Share

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 23 2.56 2.49 2.67
Annual Dec 22 2.34 2.32 0.68
Annual Dec 21 2.12 2.12 0.07
Quarterly Sep 24 0.69 0.67 2.42
Quarterly Jun 24 0.69 0.64 7.20
Quarterly Mar 24 0.64 0.63 1.32
Quarterly Dec 23 0.64 0.63 1.32

Reference Information - EBIT

Analyst Forecasts - EBIT

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 894.44 983.00 815.73 878.73 8 -- 1 -0.18
Annual Dec 25 794.91 889.80 753.60 785.00 11 -- 1 -0.06
Annual Dec 24 718.63 814.70 696.00 702.32 7 -- 1 -0.04
Quarterly Mar 25 187.03 193.60 180.24 186.74 6 -- 1 -0.06
Quarterly Jun 25 197.68 202.00 190.55 198.77 6 -- 1 -0.08
Quarterly Sep 25 187.19 197.00 173.10 188.42 6 -- 1 -0.12
Quarterly Dec 24 186.09 217.60 163.60 185.03 9 -- 1 -0.13

Actuals - EBIT

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 23 847.60 741.83 14.26
Annual Dec 22 763.30 760.26 0.40
Annual Dec 21 717.80 662.28 8.38
Quarterly Sep 24 199.60 176.28 13.23
Quarterly Jun 24 203.32 190.81 6.55
Quarterly Mar 24 189.40 164.11 15.41
Quarterly Dec 23 187.90 169.04 11.16

Reference Information - EBITDA

Analyst Forecasts - EBITDA

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 1,076.46 1,159.00 1,010.13 1,070.40 8 -- 1 0.21
Annual Dec 25 978.80 1,027.00 923.60 975.81 12 -- 1 -0.04
Annual Dec 24 883.60 892.73 866.60 884.00 12 -- 1 -0.02
Quarterly Mar 25 238.60 246.50 234.00 236.09 6 -- 1 -0.05
Quarterly Jun 25 248.68 254.00 242.55 249.03 6 -- 1 -0.07
Quarterly Sep 25 239.79 248.60 234.00 238.23 6 -- 1 -0.09
Quarterly Dec 24 236.47 245.00 223.80 237.00 9 -- 1 -0.10

Actuals - EBITDA

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 23 899.60 889.46 1.14
Annual Dec 22 884.20 878.85 0.61
Annual Dec 21 765.40 764.46 0.12
Quarterly Sep 24 214.30 214.29 0.00
Quarterly Jun 24 224.20 229.27 -2.21
Quarterly Mar 24 208.30 200.08 4.11
Quarterly Dec 23 203.60 202.04 0.77

Reference Information - GAAP Earnings Per Share

Analyst Forecasts - GAAP Earnings Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 8.53 9.68 7.90 8.26 4 -- -- -0.14
Annual Dec 25 7.37 8.13 7.03 7.28 7 -- 1 0.00
Annual Dec 24 6.75 6.89 6.66 6.75 7 -- 1 0.01
Quarterly Mar 25 1.68 1.71 1.62 1.69 5 -- -- --
Quarterly Jun 25 1.84 1.90 1.78 1.83 5 -- -- --
Quarterly Sep 25 1.78 1.88 1.71 1.78 5 -- -- --
Quarterly Dec 24 1.69 1.81 1.63 1.67 5 -- -- --

Actuals - GAAP Earnings Per Share

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 23 7.85 7.76 1.14
Annual Dec 22 7.71 7.77 -0.72
Annual Dec 21 5.88 5.89 -0.15
Quarterly Sep 24 1.57 1.64 -4.03
Quarterly Jun 24 1.86 1.79 3.79
Quarterly Mar 24 1.60 1.52 5.40
Quarterly Dec 23 1.43 1.36 4.89

Reference Information - Net Debt

Analyst Forecasts - Net Debt

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 349.50 546.00 153.00 349.50 2 -- -- --
Annual Dec 25 737.33 986.00 265.00 961.00 3 -- -- 56.80
Annual Dec 24 1,120.33 1,363.00 715.00 1,283.00 3 -- -- 23.42

Actuals - Net Debt

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 23 790.80 725.28 9.03
Annual Dec 22 1,138.50 737.50 54.37
Annual Dec 21 334.90 151.35 121.28

Reference Information - Net Income

Analyst Forecasts - Net Income

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 703.46 729.00 654.29 712.10 7 -- 1 -1.24
Annual Dec 25 639.38 664.00 562.48 644.00 9 -- 1 -1.55
Annual Dec 24 589.11 603.98 512.50 598.00 9 -- 1 -1.63
Quarterly Mar 25 155.28 159.32 152.00 155.50 5 -- 1 -0.07
Quarterly Jun 25 164.55 168.00 162.19 164.00 5 -- 1 -0.09
Quarterly Sep 25 159.04 164.00 155.00 158.08 5 -- 1 -0.13
Quarterly Dec 24 153.99 155.00 153.50 153.85 6 -- 1 -0.18

Actuals - Net Income

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 23 623.60 611.83 1.92
Annual Dec 22 618.10 606.48 1.92
Annual Dec 21 525.10 481.71 9.01
Quarterly Sep 24 144.10 144.44 -0.24
Quarterly Jun 24 156.10 152.40 2.42
Quarterly Mar 24 143.20 134.97 6.10
Quarterly Dec 23 139.00 132.63 4.80

Reference Information - Operating Profit

Analyst Forecasts - Operating Profit

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 24 704.00 704.00 704.00 704.00 1 -- -- --

Actuals - Operating Profit

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change

Reference Information - Return On Equity

Analyst Forecasts - Return On Equity

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 16.08 16.40 15.80 16.05 3 -- -- -0.14
Annual Dec 25 15.83 16.98 14.90 15.60 3 -- -- -0.18
Annual Dec 24 14.83 17.01 13.20 14.55 4 -- -- -0.07
Quarterly Mar 25 17.53 17.53 17.53 17.53 1 -- -- -0.29
Quarterly Jun 25 17.04 17.04 17.04 17.04 1 -- -- -0.40
Quarterly Sep 25 15.94 15.94 15.94 15.94 1 -- -- -0.55
Quarterly Dec 24 16.85 16.85 16.85 16.85 1 -- -- -1.05

Actuals - Return On Equity

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 23 18.95 18.07 0.88
Annual Dec 22 21.16 20.46 0.70
Annual Dec 21 19.65 17.70 1.95
Quarterly Sep 24 15.43 15.32 0.11
Quarterly Jun 24 17.17 17.01 0.16
Quarterly Mar 24 16.00 16.13 -0.13
Quarterly Dec 23 16.05 15.33 0.73

Reference Information - Sales

Analyst Forecasts - Sales

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 3,742.70 4,012.00 3,545.00 3,718.20 9 -- 1 -0.70
Annual Dec 25 3,522.02 3,588.00 3,363.00 3,538.26 14 1 2 -0.04
Annual Dec 24 3,273.12 3,286.00 3,221.00 3,278.65 14 -- 3 -0.01
Quarterly Mar 25 867.72 896.30 831.00 875.48 8 -- 1 -0.65
Quarterly Jun 25 881.65 906.20 841.00 885.32 8 -- 1 -0.72
Quarterly Sep 25 861.69 888.90 835.00 854.84 8 -- 1 -0.51
Quarterly Dec 24 865.47 880.00 815.00 871.48 11 -- 2 -0.25

Actuals - Sales

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 23 3,273.90 3,251.57 0.69
Annual Dec 22 3,164.00 3,135.84 0.90
Annual Dec 21 2,764.80 2,756.34 0.31
Quarterly Sep 24 798.20 791.25 0.88
Quarterly Jun 24 807.20 827.79 -2.49
Quarterly Mar 24 800.50 807.02 -0.81
Quarterly Dec 23 788.90 769.06 2.58

Source: LSEG