Earnings Estimates

Earnings Estimates

Analyst Ratings

Mean Recommendation:

2.08

Sell

Strong Buy

Available Measures

Reference Information - Earnings Per Share

Analyst Forecasts - Earnings Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 25 9.27 9.70 8.63 9.58 5 -- -- --
Annual Dec 24 8.67 8.96 8.25 8.70 13 -- 1 -0.06
Annual Dec 23 7.97 8.03 7.90 7.97 12 -- 1 -0.02
Quarterly Mar 24 2.16 2.31 2.00 2.13 5 -- -- --
Quarterly Jun 24 2.28 2.32 2.22 2.27 5 -- -- --
Quarterly Sep 23 1.89 1.94 1.85 1.88 11 -- -- --
Quarterly Dec 23 1.82 1.87 1.73 1.83 11 -- -- --
Long Term Growth 12.00 12.00 12.00 12.00 1 -- -- 0.00

Actuals - Earnings Per Share

Reported Mean Estimate Surprise % Change

Reference Information - Book Value Per Share

Analyst Forecasts - Book Value Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 25 -- -- -- -- -- -- -- --
Annual Dec 24 -- -- -- -- -- -- -- --
Annual Dec 23 -- -- -- -- -- -- -- --
Quarterly Jun 24 -- -- -- -- -- -- -- --
Quarterly Mar 24 -- -- -- -- -- -- -- --
Quarterly Dec 23 -- -- -- -- -- -- -- --
Quarterly Sep 23 -- -- -- -- -- -- -- --

Actuals - Book Value Per Share

Reported Mean Estimate Surprise % Change
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --

Reference Information - Cash Flow Per Share

Analyst Forecasts - Cash Flow Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 24 5.87 5.87 5.87 5.87 1 -- -- --
Annual Dec 23 3.38 3.38 3.38 3.38 1 -- -- --
Quarterly Mar 24 1.39 1.39 1.39 1.39 1 -- -- --
Quarterly Jun 24 1.66 1.66 1.66 1.66 1 -- -- --
Quarterly Sep 23 1.74 1.74 1.74 1.74 1 -- -- --
Quarterly Dec 23 1.28 1.28 1.28 1.28 1 -- -- --

Actuals - Cash Flow Per Share

Reported Mean Estimate Surprise % Change

Reference Information - Dividend Per Share

Analyst Forecasts - Dividend Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 25 2.72 3.00 2.56 2.66 4 -- -- --
Annual Dec 24 2.60 2.76 2.46 2.61 8 -- -- --
Annual Dec 23 2.49 2.52 2.40 2.52 7 -- -- --
Quarterly Mar 24 0.60 0.60 0.60 0.60 1 -- -- --
Quarterly Jun 24 0.62 0.62 0.62 0.62 1 -- -- --
Quarterly Sep 23 0.63 0.64 0.60 0.64 4 -- -- --
Quarterly Dec 23 0.63 0.64 0.60 0.64 4 -- -- --

Actuals - Dividend Per Share

Reported Mean Estimate Surprise % Change

Reference Information - EBIT

Analyst Forecasts - EBIT

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 25 899.67 982.00 814.61 901.04 4 -- -- --
Annual Dec 24 814.35 837.00 786.63 818.11 5 -- -- --
Annual Dec 23 735.95 741.44 731.00 735.68 4 -- -- --
Quarterly Mar 24 205.55 213.00 198.10 205.55 2 -- -- --
Quarterly Jun 24 213.05 214.00 212.10 213.05 2 -- -- --
Quarterly Sep 23 174.69 175.08 174.00 175.00 3 -- -- --
Quarterly Dec 23 164.82 170.46 161.00 163.00 3 -- -- --

Actuals - EBIT

Reported Mean Estimate Surprise % Change

Reference Information - EBITDA

Analyst Forecasts - EBITDA

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 25 1,047.34 1,137.00 934.57 1,054.54 5 -- -- --
Annual Dec 24 958.31 985.00 910.13 958.40 9 -- -- --
Annual Dec 23 891.01 895.90 885.00 892.00 9 -- -- --
Quarterly Mar 24 247.40 251.50 243.30 247.40 2 -- -- --
Quarterly Jun 24 249.00 251.90 246.10 249.00 2 -- -- --
Quarterly Sep 23 215.80 230.40 210.00 213.30 7 -- -- --
Quarterly Dec 23 208.42 218.30 201.40 207.00 7 -- -- --

Actuals - EBITDA

Reported Mean Estimate Surprise % Change

Reference Information - GAAP Earnings Per Share

Analyst Forecasts - GAAP Earnings Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 25 9.12 9.60 8.63 9.12 2 -- -- --
Annual Dec 24 7.85 8.91 7.38 7.76 9 -- -- --
Annual Dec 23 7.14 8.50 6.74 6.89 8 -- -- --
Quarterly Mar 24 1.91 2.01 1.73 1.95 4 -- -- --
Quarterly Jun 24 1.98 2.04 1.88 1.99 4 -- -- --
Quarterly Sep 23 1.68 1.96 1.59 1.65 7 -- -- --
Quarterly Dec 23 1.57 1.80 1.46 1.57 7 -- -- --

Actuals - GAAP Earnings Per Share

Reported Mean Estimate Surprise % Change

Reference Information - Net Debt

Analyst Forecasts - Net Debt

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 25 -69.00 -69.00 -69.00 -69.00 1 -- -- 67.14
Annual Dec 24 177.33 536.00 -400.00 396.00 3 -- -- --
Annual Dec 23 470.00 908.00 -202.00 704.00 3 -- -- -5.86

Actuals - Net Debt

Reported Mean Estimate Surprise % Change

Reference Information - Net Income

Analyst Forecasts - Net Income

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 25 712.17 758.20 641.06 724.70 4 -- -- --
Annual Dec 24 639.88 686.40 570.04 660.67 7 -- -- --
Annual Dec 23 601.11 645.70 533.90 605.00 7 -- -- --
Quarterly Mar 24 153.60 153.60 153.60 153.60 1 -- -- --
Quarterly Jun 24 155.80 155.80 155.80 155.80 1 -- -- --
Quarterly Sep 23 145.00 163.50 126.00 144.84 6 -- -- --
Quarterly Dec 23 137.33 161.80 111.00 137.78 6 -- -- --

Actuals - Net Income

Reported Mean Estimate Surprise % Change

Reference Information - Operating Profit

Analyst Forecasts - Operating Profit

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 25 -- -- -- -- -- -- -- --
Annual Dec 24 -- -- -- -- -- -- -- --
Annual Dec 23 -- -- -- -- -- -- -- --
Quarterly Jun 24 -- -- -- -- -- -- -- --
Quarterly Mar 24 -- -- -- -- -- -- -- --
Quarterly Dec 23 -- -- -- -- -- -- -- --
Quarterly Sep 23 -- -- -- -- -- -- -- --

Actuals - Operating Profit

Reported Mean Estimate Surprise % Change
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --

Reference Information - Return On Equity

Analyst Forecasts - Return On Equity

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 25 19.71 20.52 18.90 19.71 2 -- -- --
Annual Dec 24 18.54 19.68 17.40 18.54 2 -- -- --
Annual Dec 23 17.15 18.64 16.30 16.50 3 -- -- -1.91

Actuals - Return On Equity

Reported Mean Estimate Surprise % Change

Reference Information - Sales

Analyst Forecasts - Sales

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 25 3,680.18 3,949.00 3,545.13 3,639.38 5 -- -- --
Annual Dec 24 3,402.99 3,504.00 3,294.90 3,415.25 12 -- -- --
Annual Dec 23 3,288.69 3,310.00 3,257.00 3,288.10 12 -- -- --
Quarterly Mar 24 858.93 890.00 827.00 859.36 4 -- -- --
Quarterly Jun 24 865.77 879.00 844.00 870.05 4 -- -- --
Quarterly Sep 23 800.13 824.00 788.33 797.65 10 -- -- --
Quarterly Dec 23 798.56 812.70 776.00 801.68 10 -- 1 0.00

Actuals - Sales

Reported Mean Estimate Surprise % Change

Copyright Refinitiv