IDEX Reports First Quarter Results - EPS of 84 Cents
First Quarter 2015 Highlights
- Orders were up 2 percent organically
-
EPS of
84 cents with operating margin of 20.3 percent -
Repurchased 830 thousand shares of common stock for
$62 million -
Announced a 14 percent increase in the quarterly dividend on
April 8, 2015 - Announced an agreement to acquire Novotema
First Quarter 2015
Orders of
Gross margin of 45.0 percent was up 10 basis points from the prior year period, while operating margin of 20.3 percent was down 60 basis points from the prior year primarily due to the fulfillment of a large Dispensing order in the prior year period.
Net income of
The Company repurchased 830 thousand shares of common stock for
“IDEX’s first quarter 2015 results delivered
In 2015, our team is focused on pursuing new opportunities and driving
productivity and margin expansion to offset the effects from the strong
U.S. dollar and the large 2014 projects. However, there have been
discrete areas of weakness, specifically in agriculture and businesses
exposed to large capital projects, which have declined more than
originally forecasted. Currently, we do not anticipate a recovery in
2015 in these end markets. Based on this outlook, we are lowering full
year 2015 EPS guidance to
Regardless of the strong U.S. dollar and some challenging end markets,
we remain confident in our strategy to deliver total shareholder returns
over the long-term. On
Chairman and Chief Executive Officer
First Quarter 2015 Segment Highlights
Fluid & Metering Technologies
-
Sales of
$218 million reflected a 2 percent decrease compared to the first quarter of 2014 (+1 percent organic, +1 percent acquisition and -4 percent foreign currency translation). - Operating margin of 25.6 percent represented a 30 basis point increase compared with the first quarter of 2014 primarily due to productivity initiatives including the benefits from our 2014 restructuring actions.
-
EBITDA of
$63.1 million resulted in an EBITDA margin of 28.9 percent, up 60 basis points compared with the first quarter of 2014.
Health & Science Technologies
-
Sales of
$179 million reflected a 4 percent decrease compared to the first quarter of 2014 (all foreign currency translation). - Operating margin of 20.9 percent represented a 150 basis point increase compared with the first quarter of 2014 primarily due to productivity initiatives including the benefits from our 2014 restructuring actions.
-
EBITDA of
$47.8 million resulted in an EBITDA margin of 26.7 percent, up 150 basis points compared with the first quarter of 2014.
Fire & Safety/Diversified Products
-
Sales of
$107 million reflected a 22 percent decrease compared to the first quarter of 2014 (-16 percent organic and -6 percent foreign currency translation) primarily due to the fulfillment of a large Dispensing order within the prior period. - Operating margin of 25.5 percent represented a 340 basis point decrease compared with the first quarter of 2014 primarily due to lower volume and a challenging comparison.
-
EBITDA of
$29.6 million resulted in an EBITDA margin of 27.7 percent, down 260 basis points compared with the first quarter of 2014.
For the first quarter of 2015, Fluid & Metering Technologies contributed 43 percent of sales, 46 percent of operating income and 45 percent of EBITDA; Health & Science Technologies accounted for 36 percent of sales, 31 percent of operating income and 34 percent of EBITDA; and Fire & Safety/Diversified Products represented 21 percent of sales, 23 percent of operating income and 21 percent of EBITDA.
Non-U.S. GAAP Measures of Financial Performance
The Company supplements certain U.S. GAAP financial performance metrics with non-U.S. GAAP financial performance metrics in order to provide investors with better insight and increased transparency while also allowing for a more comprehensive understanding of the financial information used by management in its decision making. Reconciliations of non-U.S. GAAP financial performance metrics to their most comparable U.S. GAAP financial performance metrics are defined and presented below and in no way are considered a substitute for, nor superior to, the financial data prepared in accordance with U.S. GAAP. There were no adjustments to U.S. GAAP financial performance metrics other than the items noted below.
- Consolidated EBITDA is calculated as net income plus interest expense plus provision for income taxes plus depreciation and amortization; while segment EBITDA is calculated as operating income plus other income plus depreciation and amortization.
- Adjusted EBITDA is calculated as EBITDA plus restructuring expenses.
- Free cash flow is calculated as cash flow from operating activities less capital expenditures plus the excess tax benefit from share-based compensation.
Table 1: Reconciliations of Consolidated EBITDA, Adjusted EBITDA and Free Cash Flow (dollars in thousands)
For the Three Months Ended | |||||||||||||
March 31, | December 31, | ||||||||||||
2015 | 2014 | 2014 | |||||||||||
Net income | $ | 65,954 | $ | 74,548 | $ | 61,620 | |||||||
Interest expense | 10,597 | 10,457 | 10,572 | ||||||||||
Provision for income taxes | 26,929 | 29,674 | 23,722 | ||||||||||
Depreciation and amortization | 18,510 | 19,257 | 18,625 | ||||||||||
EBITDA | 121,990 | 133,936 | 114,539 | ||||||||||
Restructuring expenses | - | - | 13,672 | ||||||||||
Adjusted EBITDA | $ | 121,990 | $ | 133,936 | $ | 128,211 | |||||||
Cash flow from operating activities | $ | 49,404 | $ | 74,185 | $ | 101,378 | |||||||
Capital expenditures | (10,077 | ) | (10,809 | ) | (14,177 | ) | |||||||
Excess tax benefit from share-based compensation | 3,220 | 2,925 | 915 | ||||||||||
Free cash flow | $ | 42,547 | $ | 66,301 | $ | 88,116 |
Table 2: Reconciliations of Segment EBITDA (dollars in thousands)
For the Three Months Ended March 31, | ||||||||||||||||||||||||
2015 | 2014 | |||||||||||||||||||||||
FMT | HST | FSDP | FMT | HST | FSDP | |||||||||||||||||||
Operating income | $ | 55,898 | $ | 37,457 | $ | 27,162 | $ | 56,407 | $ | 36,229 | $ | 39,648 | ||||||||||||
Other income | 802 | 131 | 862 | 278 | 13 | 233 | ||||||||||||||||||
Depreciation and amortization | 6,361 | 10,208 | 1,532 | 6,552 | 10,709 | 1,680 | ||||||||||||||||||
EBITDA | $ | 63,061 | $ | 47,796 | $ | 29,556 | $ | 63,237 | $ | 46,951 | $ | 41,561 | ||||||||||||
Net sales | $ | 218,248 | $ | 179,120 | $ | 106,622 | $ | 223,361 | $ | 186,375 | $ | 137,284 | ||||||||||||
EBITDA margin | 28.9 | % | 26.7 | % | 27.7 | % | 28.3 | % | 25.2 | % | 30.3 | % |
Conference Call to be Broadcast over the Internet
IDEX will broadcast its first quarter earnings conference call over the
Internet on
Forward-Looking Statements
This news release contains forward-looking statements within the meaning of Section 27A of the Securities Act of 1933, as amended, and Section 21E of the Exchange Act of 1934, as amended. These statements may relate to, among other things, capital expenditures, cost reductions, cash flow, and operating improvements and are indicated by words or phrases such as “anticipate,” “estimate,” “plans,” “expects,” “projects,” “should,” “will,” “management believes,” “the company believes,” “the company intends,” and similar words or phrases. These statements are subject to inherent uncertainties and risks that could cause actual results to differ materially from those anticipated at the date of this news release. The risks and uncertainties include, but are not limited to, the following: economic and political consequences resulting from terrorist attacks and wars; levels of industrial activity and economic conditions in the U.S. and other countries around the world; pricing pressures and other competitive factors, and levels of capital spending in certain industries – all of which could have a material impact on order rates and IDEX’s results, particularly in light of the low levels of order backlogs it typically maintains; its ability to make acquisitions and to integrate and operate acquired businesses on a profitable basis; the relationship of the U.S. dollar to other currencies and its impact on pricing and cost competitiveness; political and economic conditions in foreign countries in which the company operates; interest rates; capacity utilization and the effect this has on costs; labor markets; market conditions and material costs; and developments with respect to contingencies, such as litigation and environmental matters. The forward-looking statements included here are only made as of the date of this news release, and management undertakes no obligation to publicly update them to reflect subsequent events or circumstances. Investors are cautioned not to rely unduly on forward-looking statements when evaluating the information presented here.
About IDEX
For further information on
(Financial reports follow)
IDEX CORPORATION | ||||||||
Condensed Consolidated Statements of Operations | ||||||||
(in thousands except per share amounts) | ||||||||
(unaudited) | ||||||||
Three Months Ended | ||||||||
March 31, | ||||||||
2015 | 2014 | |||||||
Net sales | $ | 502,198 | $ | 543,996 | ||||
Cost of sales | 276,157 | 299,576 | ||||||
Gross profit | 226,041 | 244,420 | ||||||
Selling, general and administrative expenses | 124,284 | 130,585 | ||||||
Operating income | 101,757 | 113,835 | ||||||
Other (income) expense - net | (1,723 | ) | (844 | ) | ||||
Interest expense | 10,597 | 10,457 | ||||||
Income before income taxes | 92,883 | 104,222 | ||||||
Provision for income taxes | 26,929 | 29,674 | ||||||
Net income | $ | 65,954 | $ | 74,548 | ||||
Earnings per Common Share: | ||||||||
Basic earnings per common share (a) | $ | 0.84 | $ | 0.92 | ||||
Diluted earnings per common share (a) | $ | 0.84 | $ | 0.91 | ||||
Share Data: | ||||||||
Basic weighted average common shares outstanding | 77,996 | 80,527 | ||||||
Diluted weighted average common shares outstanding | 78,856 | 81,575 | ||||||
Condensed Consolidated Balance Sheets | ||||||||
(in thousands) | ||||||||
(unaudited) | ||||||||
March 31, | December 31, | |||||||
2015 | 2014 | |||||||
Assets | ||||||||
Current assets | ||||||||
Cash and cash equivalents | $ | 494,496 | $ | 509,137 | ||||
Receivables - net | 267,206 | 256,040 | ||||||
Inventories | 243,565 | 237,631 | ||||||
Other current assets | 76,121 | 72,983 | ||||||
Total current assets | 1,081,388 | 1,075,791 | ||||||
Property, plant and equipment - net | 216,336 | 219,543 | ||||||
Goodwill and intangible assets | 1,551,227 | 1,592,441 | ||||||
Other noncurrent assets | 20,203 | 20,295 | ||||||
Total assets | $ | 2,869,154 | $ | 2,908,070 | ||||
Liabilities and shareholders' equity | ||||||||
Current liabilities | ||||||||
Trade accounts payable | $ | 131,018 | $ | 127,462 | ||||
Accrued expenses | 140,669 | 163,409 | ||||||
Short-term borrowings | 88,350 | 98,946 | ||||||
Dividends payable | - | 22,151 | ||||||
Total current liabilities | 360,037 | 411,968 | ||||||
Long-term borrowings | 819,863 | 765,006 | ||||||
Other noncurrent liabilities | 238,262 | 244,645 | ||||||
Total liabilities | 1,418,162 | 1,421,619 | ||||||
Shareholders' equity | 1,450,992 | 1,486,451 | ||||||
Total liabilities and shareholders' equity | $ | 2,869,154 | $ | 2,908,070 |
IDEX CORPORATION | ||||||||
Condensed Consolidated Statements of Cash Flow | ||||||||
(in thousands) | ||||||||
(unaudited) | ||||||||
Three Months Ended March 31, | ||||||||
2015 | 2014 | |||||||
Cash flows from operating activities | ||||||||
Net income | $ | 65,954 | $ | 74,548 | ||||
Adjustments to reconcile net income to net cash provided by operating activities: | ||||||||
Depreciation and amortization | 8,580 | 8,394 | ||||||
Amortization of intangible assets | 9,930 | 10,863 | ||||||
Amortization of debt issuance expenses | 434 | 429 | ||||||
Share-based compensation expense | 6,882 | 6,312 | ||||||
Deferred income taxes | 1,000 | (748 | ) | |||||
Excess tax benefit from share-based compensation | (3,220 | ) | (2,925 | ) | ||||
Non-cash interest expense associated with forward starting swaps | 1,772 | 1,820 | ||||||
Changes in: | ||||||||
Receivables | (18,039 | ) | (33,910 | ) | ||||
Inventories | (11,215 | ) | (12,605 | ) | ||||
Other current assets | (4,591 | ) | (6,285 | ) | ||||
Trade accounts payable | 6,857 | 15,392 | ||||||
Accrued expenses | (14,230 | ) | 14,419 | |||||
Other — net | (710 | ) | (1,519 | ) | ||||
Net cash flows provided by operating activities | 49,404 | 74,185 | ||||||
Cash flows from investing activities | ||||||||
Purchases of property, plant and equipment | (10,077 | ) | (10,809 | ) | ||||
Other — net | (48 | ) | 21 | |||||
Net cash flows used in investing activities | (10,125 | ) | (10,788 | ) | ||||
Cash flows from financing activities | ||||||||
Borrowings under revolving credit facilities | 55,000 | 20,014 | ||||||
Payments under revolving credit facilities | (77 | ) | (13,617 | ) | ||||
Dividends paid | (22,216 | ) | (18,628 | ) | ||||
Proceeds from stock option exercises | 9,250 | 6,154 | ||||||
Excess tax benefit from share-based compensation | 3,220 | 2,925 | ||||||
Purchase of common stock | (62,132 | ) | (37,537 | ) | ||||
Unvested shares surrendered for tax withholding | (3,107 | ) | (2,614 | ) | ||||
Net cash flows used in financing activities | (20,062 | ) | (43,303 | ) | ||||
Effect of exchange rate changes on cash and cash equivalents | (33,858 | ) | (1,340 | ) | ||||
Net increase (decrease) in cash | (14,641 | ) | 18,754 | |||||
Cash and cash equivalents at beginning of year | 509,137 | 439,629 | ||||||
Cash and cash equivalents at end of period | $ | 494,496 | $ | 458,383 |
IDEX CORPORATION | ||||||||
Company and Segment Financial Information | ||||||||
(dollars in thousands) | ||||||||
(unaudited) | ||||||||
Three Months Ended | ||||||||
March 31, | ||||||||
2015 (b) |
2014 | |||||||
Fluid & Metering Technologies | ||||||||
Net sales | $ | 218,248 | $ | 223,361 | ||||
Operating income (c) | 55,898 | 56,407 | ||||||
Operating margin | 25.6 | % | 25.3 | % | ||||
EBITDA (d) | $ | 63,061 | $ | 63,237 | ||||
EBITDA margin | 28.9 | % | 28.3 | % | ||||
Depreciation and amortization | $ | 6,361 | $ | 6,552 | ||||
Capital expenditures | 4,969 | 4,009 | ||||||
Health & Science Technologies | ||||||||
Net sales | $ | 179,120 | $ | 186,375 | ||||
Operating income (c) | 37,457 | 36,229 | ||||||
Operating margin | 20.9 | % | 19.4 | % | ||||
EBITDA (d) | $ | 47,796 | $ | 46,951 | ||||
EBITDA margin | 26.7 | % | 25.2 | % | ||||
Depreciation and amortization | $ | 10,208 | $ | 10,709 | ||||
Capital expenditures | 2,885 | 3,509 | ||||||
Fire & Safety/Diversified Products | ||||||||
Net sales | $ | 106,622 | $ | 137,284 | ||||
Operating income (c) | 27,162 | 39,648 | ||||||
Operating margin | 25.5 | % | 28.9 | % | ||||
EBITDA (d) | $ | 29,556 | $ | 41,561 | ||||
EBITDA margin | 27.7 | % | 30.3 | % | ||||
Depreciation and amortization | $ | 1,532 | $ | 1,680 | ||||
Capital expenditures | 1,322 | 1,807 | ||||||
Company | ||||||||
Net sales | $ | 502,198 | $ | 543,996 | ||||
Operating income | 101,757 | 113,835 | ||||||
Operating margin | 20.3 | % | 20.9 | % | ||||
EBITDA (e) | $ | 121,990 | $ | 133,936 | ||||
EBITDA margin | 24.3 | % | 24.6 | % | ||||
Depreciation and amortization (f) | $ | 18,510 | $ | 19,257 | ||||
Capital expenditures | 10,077 | 10,809 | ||||||
(a) | Calculated by applying the two-class method of allocating earnings to common stock and participating securities as required by ASC 260, Earnings Per Share. | |
(b) | Three month data includes acquisition of Aegis (April 2014) in the Fluid & Metering Technologies segment from the date of acquisition. | |
(c) | Segment operating income excludes unallocated corporate operating expenses. | |
(d) | Segment EBITDA calculated as operating income plus or minus other (income) expense plus depreciation and amortization. | |
(e) | Consolidated EBITDA calculated as net income plus interest expense plus provision for income taxes plus depreciation and amortization. | |
(f) | Depreciation and amortization excludes amortization of debt issuance expenses. |
Source:
IDEX Corporation
Heath Mitts, 847-498-7070
Senior Vice
President and Chief Financial Officer