Earnings Estimates

Earnings Estimates

Analyst Ratings

Mean Recommendation:

2.25

Sell

Strong Buy

Available Measures

Reference Information - Earnings Per Share

Analyst Forecasts - Earnings Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 25 9.79 9.97 9.55 9.87 5 -- -- --
Annual Dec 24 9.17 9.43 8.75 9.25 15 -- -- --
Annual Dec 23 8.71 8.95 8.55 8.70 15 -- -- --
Quarterly Mar 23 2.02 2.10 1.98 2.01 13 -- -- --
Quarterly Jun 23 2.21 2.30 2.12 2.23 13 -- -- --
Quarterly Sep 23 2.31 2.39 2.16 2.34 13 -- -- --
Quarterly Dec 23 2.17 2.25 2.03 2.16 13 -- -- --
Long Term Growth 12.00 12.00 12.00 12.00 1 -- -- 0.00

Actuals - Earnings Per Share

Reported Mean Estimate Surprise % Change
Annual Dec 22 8.12 8.09 0.41
Annual Dec 21 6.87 6.33 8.49
Annual Dec 20 5.19 5.10 1.70
Quarterly Dec 22 2.01 1.98 1.75
Quarterly Sep 22 2.14 2.00 6.92
Quarterly Jun 22 2.02 1.89 6.87
Quarterly Mar 22 1.96 1.74 12.41

Reference Information - Book Value Per Share

Analyst Forecasts - Book Value Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 25 -- -- -- -- -- -- -- --
Annual Dec 24 -- -- -- -- -- -- -- --
Annual Dec 23 -- -- -- -- -- -- -- --
Quarterly Dec 23 -- -- -- -- -- -- -- --
Quarterly Sep 23 -- -- -- -- -- -- -- --
Quarterly Jun 23 -- -- -- -- -- -- -- --
Quarterly Mar 23 -- -- -- -- -- -- -- --

Actuals - Book Value Per Share

Reported Mean Estimate Surprise % Change
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --

Reference Information - Cash Flow Per Share

Analyst Forecasts - Cash Flow Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 24 6.82 6.82 6.82 6.82 1 -- -- --
Annual Dec 23 6.93 6.93 6.93 6.93 1 -- -- --
Quarterly Mar 23 1.82 1.82 1.82 1.82 1 -- -- --
Quarterly Jun 23 1.63 1.63 1.63 1.63 1 -- -- --
Quarterly Sep 23 1.80 1.80 1.80 1.80 1 -- -- --
Quarterly Dec 23 1.69 1.69 1.69 1.69 1 -- -- --

Actuals - Cash Flow Per Share

Reported Mean Estimate Surprise % Change
Annual Dec 22 7.33 -1.56 569.87
Annual Dec 21 7.40 -1.20 716.67
Annual Dec 20 7.45 3.05 144.26
Quarterly Dec 22 2.20 0.73 201.37
Quarterly Jun 22 1.48 1.38 7.25
Quarterly Mar 22 1.04 1.35 -22.96

Reference Information - Dividend Per Share

Analyst Forecasts - Dividend Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 25 2.74 3.06 2.40 2.76 3 -- -- --
Annual Dec 24 2.56 2.82 2.40 2.58 7 -- -- --
Annual Dec 23 2.44 2.58 2.37 2.40 7 -- -- --
Quarterly Mar 23 0.60 0.60 0.60 0.60 4 -- -- --
Quarterly Jun 23 0.60 0.60 0.60 0.60 4 -- -- --
Quarterly Sep 23 0.61 0.63 0.60 0.60 4 -- -- --
Quarterly Dec 23 0.61 0.63 0.60 0.60 4 -- -- --

Actuals - Dividend Per Share

Reported Mean Estimate Surprise % Change
Annual Dec 21 2.12 2.12 0.07
Annual Dec 20 2.00 2.02 -1.06
Quarterly Sep 22 0.60 0.60 --
Quarterly Jun 22 0.12 0.55 -78.31
Quarterly Mar 22 1.00 0.54 85.19

Reference Information - EBIT

Analyst Forecasts - EBIT

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 25 931.13 1,013.00 894.93 908.30 4 -- -- --
Annual Dec 24 864.53 887.90 835.00 864.91 10 -- -- --
Annual Dec 23 815.07 831.34 800.21 815.65 10 -- -- --
Quarterly Mar 23 188.89 196.58 184.57 188.30 9 -- -- --
Quarterly Jun 23 205.61 212.30 197.50 206.00 9 -- -- --
Quarterly Sep 23 215.51 224.00 201.10 217.10 9 -- -- --
Quarterly Dec 23 201.86 207.54 184.80 204.20 9 -- -- --

Actuals - EBIT

Reported Mean Estimate Surprise % Change
Annual Dec 22 763.30 760.26 0.40
Annual Dec 21 717.80 662.28 8.38
Annual Dec 20 536.60 526.73 1.87
Quarterly Dec 22 184.80 180.99 2.10
Quarterly Sep 22 201.10 189.04 6.38
Quarterly Jun 22 189.80 184.02 3.14
Quarterly Mar 22 187.60 172.75 8.60

Reference Information - EBITDA

Analyst Forecasts - EBITDA

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 25 1,073.38 1,138.00 1,014.14 1,068.00 3 -- -- --
Annual Dec 24 999.38 1,025.00 968.50 996.70 9 -- -- --
Annual Dec 23 951.20 977.90 922.00 960.00 9 -- -- --
Quarterly Mar 23 229.00 249.40 223.00 225.00 7 -- -- --
Quarterly Jun 23 246.99 273.00 229.60 246.80 7 -- -- --
Quarterly Sep 23 253.43 271.20 231.40 255.00 7 -- -- --
Quarterly Dec 23 240.55 266.90 218.90 238.86 7 -- -- --

Actuals - EBITDA

Reported Mean Estimate Surprise % Change
Annual Dec 22 884.20 878.85 0.61
Annual Dec 21 765.40 764.46 0.12
Annual Dec 20 622.89 602.68 3.35
Quarterly Dec 22 218.90 210.51 3.98
Quarterly Sep 22 231.40 217.27 6.50
Quarterly Jun 22 219.20 210.75 4.01
Quarterly Mar 22 214.70 196.84 9.07

Reference Information - GAAP Earnings Per Share

Analyst Forecasts - GAAP Earnings Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 25 9.58 9.97 8.89 9.87 3 -- -- --
Annual Dec 24 8.34 8.60 8.09 8.33 7 -- -- --
Annual Dec 23 7.74 7.95 7.55 7.71 7 -- -- --
Quarterly Mar 23 1.77 1.85 1.71 1.76 6 -- -- --
Quarterly Jun 23 2.01 2.27 1.89 1.99 7 -- -- --
Quarterly Sep 23 2.09 2.25 1.96 2.09 7 -- -- --
Quarterly Dec 23 1.97 2.20 1.87 1.93 7 -- -- --

Actuals - GAAP Earnings Per Share

Reported Mean Estimate Surprise % Change
Annual Dec 22 7.71 7.77 -0.72
Annual Dec 21 5.88 5.89 -0.15
Annual Dec 20 4.94 4.94 -0.09
Quarterly Dec 22 1.71 1.76 -2.93
Quarterly Sep 22 2.36 1.81 30.60
Quarterly Jun 22 1.81 1.73 4.56
Quarterly Mar 22 1.84 1.59 15.54

Reference Information - Net Debt

Analyst Forecasts - Net Debt

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 25 -165.00 -165.00 -165.00 -165.00 1 -- -- --
Annual Dec 24 -21.00 358.00 -400.00 -21.00 2 -- -- --
Annual Dec 23 704.00 745.00 663.00 704.00 2 -- -- --

Actuals - Net Debt

Reported Mean Estimate Surprise % Change
Annual Dec 22 1,138.50 737.50 54.37
Annual Dec 21 334.90 151.35 121.28
Annual Dec 20 18.59 142.00 -86.91

Reference Information - Net Income

Analyst Forecasts - Net Income

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 25 735.39 755.30 703.86 747.00 3 -- -- --
Annual Dec 24 643.08 715.80 363.07 684.80 9 -- -- --
Annual Dec 23 656.18 673.29 603.70 662.98 8 -- -- --
Quarterly Mar 23 151.84 158.92 141.90 152.73 7 -- -- --
Quarterly Jun 23 170.76 174.61 165.58 170.80 6 -- -- --
Quarterly Sep 23 170.32 178.50 148.60 171.10 7 -- -- --
Quarterly Dec 23 161.79 168.63 137.50 164.51 7 -- -- --

Actuals - Net Income

Reported Mean Estimate Surprise % Change
Annual Dec 22 618.10 606.48 1.92
Annual Dec 21 525.10 481.71 9.01
Annual Dec 20 396.52 391.38 1.31
Quarterly Dec 22 152.80 146.53 4.28
Quarterly Sep 22 161.90 149.50 8.30
Quarterly Jun 22 153.60 142.23 7.99
Quarterly Mar 22 149.80 131.61 13.83

Reference Information - Operating Profit

Analyst Forecasts - Operating Profit

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 25 -- -- -- -- -- -- -- --
Annual Dec 24 -- -- -- -- -- -- -- --
Annual Dec 23 -- -- -- -- -- -- -- --
Quarterly Dec 23 -- -- -- -- -- -- -- --
Quarterly Sep 23 -- -- -- -- -- -- -- --
Quarterly Jun 23 -- -- -- -- -- -- -- --
Quarterly Mar 23 -- -- -- -- -- -- -- --

Actuals - Operating Profit

Reported Mean Estimate Surprise % Change
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --

Reference Information - Return On Equity

Analyst Forecasts - Return On Equity

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 25 20.34 21.09 19.60 20.34 2 -- -- --
Annual Dec 24 18.64 21.33 16.50 18.10 3 -- -- --
Annual Dec 23 18.77 21.16 17.30 18.30 4 -- -- --

Actuals - Return On Equity

Reported Mean Estimate Surprise % Change
Annual Dec 22 21.16 20.46 0.70
Annual Dec 21 19.65 17.70 1.95
Annual Dec 20 16.51 16.70 -0.19

Reference Information - Sales

Analyst Forecasts - Sales

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 25 3,772.01 3,982.00 3,654.14 3,745.40 5 -- -- --
Annual Dec 24 3,540.27 3,624.00 3,441.40 3,545.41 14 -- -- --
Annual Dec 23 3,410.25 3,453.00 3,356.00 3,415.00 14 -- -- --
Quarterly Mar 23 818.55 850.60 796.04 822.98 12 -- -- --
Quarterly Jun 23 860.30 888.70 835.90 858.40 12 -- -- --
Quarterly Sep 23 876.25 914.00 839.00 878.16 12 -- -- --
Quarterly Dec 23 857.26 887.00 832.00 858.00 12 -- -- --

Actuals - Sales

Reported Mean Estimate Surprise % Change
Annual Dec 22 3,164.00 3,135.84 0.90
Annual Dec 21 2,764.80 2,756.34 0.31
Annual Dec 20 2,351.65 2,333.88 0.76
Quarterly Dec 22 810.70 773.14 4.86
Quarterly Sep 22 806.10 780.59 3.27
Quarterly Jun 22 796.10 765.97 3.93
Quarterly Mar 22 751.10 716.84 4.78

Copyright Refinitiv