Ownership Summary

Ownership Summary

Top Holders

Holder Shares Held % O/S Share Change Filing Date
The Vanguard Group, Inc. 9,148,373 12.09 -14,308 12/31/23
T. Rowe Price Associates, Inc. 7,566,382 10.00 267,812 1/31/24
BlackRock Institutional Trust Company, N.A. 3,770,530 4.98 47,851 12/31/23
State Street Global Advisors (US) 2,991,611 3.95 39,052 12/31/23
Wellington Management Company, LLP 2,219,226 2.93 -12,053 12/31/23
Impax Asset Management Ltd. 2,190,741 2.89 84,502 12/31/23
Pictet Asset Management Ltd. 1,848,751 2.44 24,374 12/31/23
Geode Capital Management, L.L.C. 1,747,932 2.31 31,340 12/31/23
T. Rowe Price Investment Management, Inc. 1,693,253 2.24 19,191 12/31/23
Atlanta Capital Management Company, L.L.C. 1,607,789 2.12 -19,430 12/31/23

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
T. Rowe Price New Horizons Fund 2,785,142 3.68 -20,737 3/31/24
Vanguard Total Stock Market Index Fund 2,379,529 3.14 7,960 3/31/24
Vanguard Small-Cap Index Fund 1,929,251 2.55 -21,856 3/31/24
Vanguard 500 Index Fund 1,906,117 2.52 16,930 3/31/24
Vanguard Small-Cap Value Index Fund 1,299,619 1.72 -29,991 3/31/24
Pictet - Water 1,217,787 1.61 -46,443 12/31/23
Statens Pensjonsfond Utland 1,075,222 1.42 100,781 12/31/23
SPDR S&P 500 ETF 914,927 1.21 31,455 3/31/24
Fidelity 500 Index Fund 907,017 1.20 9,127 2/29/24
T. Rowe Price Mid-Cap Growth Fund 821,500 1.09 -1,400 3/31/24

* Insider values reflect direct beneficial ownership.

Copyright Refinitiv